Most people in the Least Developed Countries (LDCs) rely on wells to provide clean water. Unfortunately, a lot of boreholes have fallen into disrepair due to poor maintenance capacity, organization or funding.In Rwanda, 31 percent of its population lack access to clean water and about 3,000 children die each year from diarrhea. In Bangladesh, the morality rate due to diarrhea is 7.5 deaths per 100,000.
Iceberg cooperates with local NGOs to repair borehole to provide safe drinking water to local communities and ensure the water quality meets related requirements. Chemical disinfection will be applied if the water quality doesn’t meet the requirements following borehole maintenance, and water quality measured by a local accredited lab.
Over 10 of our Safe Drinking Water projects have registered as GS projects and covered over 280 thousand people in Rwanda and Bangladesh, and 1 of our Safe Drinking Water project has registered as VCS project and covered over 1 million people in Senegal,offering safe drinking water to the vulnerable community, improving their living quality as well as empowering those to adapt to climate change.
GS ID | Project Name | Project Type | Project country |
---|---|---|---|
GS10897 | Rwanda Kamonyi District Clean Water Project I | Energy Efficiency | Rwanda |
GS10959 | Safe Water Programme in Africa and Asia | Energy Efficiency | Angola |
GS11098 | GS 10959 VPA01 Safe Water Project in Rwanda I | Energy Efficiency | Rwanda |
GS11133 | GS10959 VPA02 Safe Water Project in Rwanda II | Energy Efficiency | Rwanda |
GS11134 | GS10959 VPA03 Safe Water Project in Rwanda III | Energy Efficiency | Rwanda |
GS11135 | GS10959 VPA04 Safe Water Project in Rwanda IV | Energy Efficiency | Rwanda |
GS11136 | GS10959 VPA05 Safe Water Project in Rwanda V | Energy Efficiency | Rwanda |
GS11137 | GS10959 VPA06 Safe Water Project in Rwanda VI | Energy Efficiency | Rwanda |
GS11150 | GS10959 VPA07 Safe Water Project in Bangladesh I | Energy Efficiency | Bangladesh |
GS11151 | GS10959 VPA08 Safe Water Project in Bangladesh II | Energy Efficiency | Bangladesh |
GS11152 | GS10959 VPA09 Safe Water Project in Bangladesh III | Energy Efficiency | Bangladesh |
GS11153 | GS10959 VPA10 Safe Water Project in Bangladesh IV | Energy Efficiency | Bangladesh |
VCS ID | Project Name | Project Type | Project country |
---|---|---|---|
3691 | Safe Drinking Water Supply Project in the Rural Area of Senegal | Energy Efficiency | Senegal |
Customer Countries
GS projects registered and to be registered
Nearly boreholes
people benefiting
Get a free quote by calling us at +86-13560420840 or